Results.
MORRISSEY MOTORS FLOODLIT LEAGUE
Results & League Tables
*** Division One
Team P W D L F A Pts
Morrissey Motors 22 15 4 3 56 17 49 Champions
Pat Carrolls 22 14 5 3 44 15 47 Runners Up
Egans Bar 22 14 4 4 58 30 46
Glendine Inn 22 11 6 5 35 19 39
Crutt United 22 11 3 8 34 28 36
Ossory Utd 22 10 5 7 48 32 35
St Anthonys 22 8 4 10 31 32 28
States Street 22 8 3 11 21 30 27
Manning Travel 22 6 5 11 20 35 23
Kells FC 22 5 4 13 22 40 19 Rel
Grogans Bar Callan 22 3 8 11 20 38 17 Rel
Ml Dons 22 1 1 20 11 84 4 Rel
*** Division Two
Team P W D L F A Pts
Cleeres Bar Gowran 27 17 6 4 47 16 57 Champions
O’Briens Butchers 27 15 8 4 57 25 53 Runners Up
Average Joes 27 14 7 6 50 26 49 Promoted
Os United 27 13 7 7 45 40 46
Kytelers Inn 27 11 8 8 46 33 41
Gathabawn FC 27 7 10 10 27 33 31
Cross Celtic 27 7 8 12 25 44 29
Bretts Mullinahone 27 6 7 14 17 31 25 Rel
Rafter Dempseys 27 5 10 12 27 48 25 Rel
Ap Systems 27 4 1 22 20 65 13 Rel
Team P W D L F A Pts
The It Department.Ie 27 14 12 1 42 17 54 Champions
Continentals 27 14 10 3 36 18 52 Runners Up
Brennans Bar Johnswell 27 13 7 7 38 24 46 Promoted
Ambys Bar Ballingarry 27 11 7 9 49 31 40
Valley Ramblers 27 9 7 11 32 37 34
Ryans Celtic 27 8 8 11 28 37 32
Team Of Gary Breen FC 27 7 9 11 24 34 30
Brogmaker FC 27 7 8 12 23 35 29
Billy Byrnes 27 6 9 12 18 27 27
Dohertys Bar 27 5 5 17 24 54 20
