MORRISSEY MOTORS FLOODLIT LEAGUE Results & League Tables
*** Division One
Crutt United 3-2 Morrissey Motors
Gathabawn FC 0-4 Ml Dons
Kells FC 2-0 Loughboy Rovers
Kilkenny Truck Centre 0-1 Manning Travel
States Street 1-3 St Anthonys
The Rafter Dempseys 0-3 Pat Carrolls
Team P W D L F A Pts
Pat Carrolls 19 14 4 1 38 8 46
Kells FC 19 13 4 2 54 17 43
Manning Travel 19 13 1 5 29 18 40
Morrissey Motors 19 11 4 4 32 17 37
Kilkenny Truck Centre 19 9 4 6 29 18 31
Ml Dons 19 7 6 6 29 24 27
Crutt United 19 7 5 7 29 26 26
St Anthonys 19 7 4 8 30 24 25
States Street 19 5 4 10 16 35 19
The Rafter Dempseys 19 5 2 12 24 33 17
Gathabawn FC 19 3 2 14 13 38 11
Loughboy Rovers 19 0 0 19 1 66 0
*** Division Two
Ap Systems 1-1 Avonmore
Hugginstown Utd 0-1 Cross Celtic
Kytelers Inn 1-1 Grogans Bar
Os United 0-1 Glendine Inn
Ossory Utd 2-0 Burnside Engineering
Team P W D L F A Pts
Ossory Utd 22 12 6 4 51 23 42
Os United 22 12 4 6 33 20 40
Kytelers Inn 22 12 4 6 33 25 40
Glendine Inn 22 11 6 5 34 18 39
Grogans Bar 22 9 8 5 36 25 35
Hugginstown Utd 22 9 8 5 27 19 35
Ap Systems 22 7 7 8 19 25 28
Cross Celtic 22 4 8 10 13 24 20
Avonmore 22 4 6 12 18 36 18
Burnside Engineering 22 0 3 19 11 60 3
*** Division Three
Billy Byrnes 1-1 Continentals
O’Briens Butchers 3-1 Kc Utd
Ryans Celtic 0-0 McSorleys
Terex Utd 2-0 Lyrath FC
The Brogue Maker 0-2 Egans Bar
Team P W D L F A Pts
Egans Bar 22 19 2 1 83 9 59
O’Briens Butchers 22 16 3 3 46 17 51
Ryans Celtic 22 12 5 5 45 20 41
Terex Utd 22 9 6 7 42 41 33
Continentals 22 7 9 6 39 27 30
McSorleys 22 7 4 11 36 36 25
The Brogue Maker 22 5 8 9 29 29 23
Billy Byrnes 22 5 8 9 27 34 23
Kc Utd 22 4 6 12 29 50 18
Lyrath FC 22 0 1 21 10 123 1
